Gene identifier: TC002436
Genomic location: NC_007418.3:29121076..29121939
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0031747 | OrthoFinder | CG9021 | ||
FBgn0034128 | OrthoFinder | CG4409 | ||
FBgn0034131 | OrthoFinder | CG15712 | ||
FBgn0034126 | OrthoFinder | jtb | ||
FBgn0034871 | OrthoFinder | CG3906 |
FBgn0031747
Lethalities 11 days after larval injection: 90% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer