Gene identifier: TC001322
Genomic location: NC_007417.3:14469366..14470169
View mRNA sequences
View coding sequences
View protein sequences
Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
---|---|---|---|---|
FBgn0031164 | Eggnog6, OrthoFinder | CG1724 | ||
FBgn0020371 | Eggnog6, OrthoFinder | Tim17b2 | ||
FBgn0037307 | Eggnog6, OrthoFinder | Tim17a2 | ||
FBgn0038018 | Eggnog6, OrthoFinder | Tim17a1 | ||
FBgn0263977 | Eggnog6, OrthoFinder | Tim17b | ||
FBgn0037310 | Eggnog6, OrthoFinder | Tim17b1 |
FBgn0031164
View left primer
View dsRNA sequence
View right primer
pupal molt delayed (still larva)
100%
day 11
eclosion delayed (still pupa)
100%
day 19