Gene identifier: TC001157
Genomic location: NC_007417.3:12101079..12103375
View mRNA sequences
View coding sequences
View protein sequences
| Gene ID | Algorithms | Gene Symbol | Gene Name | Show GO Terms |
|---|---|---|---|---|
| FBgn0039703 | Eggnog6, OrthoFinder | CG7829 | ||
| FBgn0035070 | Eggnog6 | CG3650 | ||
| FBgn0053160 | Eggnog6 | CG33160 | ||
| FBgn0053159 | Eggnog6 | CG33159 | ||
| FBgn0052271 | Eggnog6 | CG32271 | ||
| FBgn0260461 | Eggnog6 | Rcd7 | ||
| FBgn0052376 | Eggnog6 | CG32376 | ||
| FBgn0052374 | Eggnog6 | CG32374 | ||
| FBgn0051681 | Eggnog6 | CG31681 | ||
| FBgn0053127 | Eggnog6 | CG33127 | ||
| FBgn0031249 | Eggnog6 | CG11911 | ||
| FBgn0037038 | Eggnog6 | CG11037 | ||
| FBgn0037036 | Eggnog6 | Sems | ||
| FBgn0051267 | Eggnog6 | CG31267 | ||
| FBgn0038892 | Eggnog6 | CG15498 | ||
| FBgn0050031 | Eggnog6 | CG30031 | ||
| FBgn0010358 | Eggnog6 | deltaTry | ||
| FBgn0050025 | Eggnog6 | CG30025 | ||
| FBgn0010359 | Eggnog6 | gammaTry | ||
| FBgn0038431 | Eggnog6 | CG10405 | ||
| FBgn0083965 | Eggnog6 | CG34129 | ||
| FBgn0083966 | Eggnog6 | CG34130 | ||
| FBgn0085486 | Eggnog6 | CG34457 | ||
| FBgn0085487 | Eggnog6 | CG34458 | ||
| FBgn0038482 | Eggnog6 | CG4053 | ||
| FBgn0037039 | Eggnog6 | CG10587 | ||
| FBgn0250841 | Eggnog6 | CG17242 |
FBgn0039703
Lethalities 11 days after pupal injection: 30% (includes death as pupa, adult)
Lethalities 11 days after larval injection: 60% (includes death as larva, prepupa, pupa)
View left primer
View dsRNA sequence
View right primer
eclosion not fulfilled (with pupal and adult features)
30%
day 3
larva number hatched many (ca. 70-100 %)
day 13